Thảm Shaw 5T439 Collective II
| Product Type | Creating Space |
| Style Number | 5T439 |
| Construction | Multi-Level Pattern Loop |
| Fiber | Eco Solution Q100® Nylon |
| Dye Method | 100% Solution Dyed |
| Primary Backing | Synthetic |
| Secondary Backing | Ecoworx® Tile |
| Protective Treatments | SSP® Shaw Soil Protection |
| Recommended Adhesive | Shaw 5000, Shaw 5100, Shaw 4151, Shaw 3800 or Shaw 5036 |
| u.s. metric | |
| Product Size | 9 in x 36 in 23 cm x 91 cm |
| Area per Carton | 45 ft² 4.18 m² |
| Pieces per Carton | 20 pcs |
| Gauge | 1/12 in 47.2 per 10 cm |
| Stitches | 8.5 per in 33.0 per 10 cm |
| Finished Pile Thickness | 0.117in 2.97 mm |
| Average Density | 5846 oz/yd³ 0.216 g/cm³ |
| Total Thickness | 0.268 in 6.81 mm |
| Tufted Weight | 19 oz/yd² 644.2 g/m² |

